Start with After-Hours Capture, add the Revenue Recovery System, or build Operational Infrastructure around how your team handles calls.
Secure Square checkout · 60-second setup questions after payment · Internal build starts from the basics you submit
Built for the owner who needs nights, weekends, and urgent calls captured while the team is offline.
Illustrative operational visuals, not dashboards or customer results. Your 60-second setup answers give us the basics before Gideon is treated as live for your business.
Questions before checkout? Text us if you are custom, confused, or need Wallace to route the right plan.
Text UsChoose the plan and continue to secure Square checkout.
After payment, answer the 60-second setup questions. If Square does not send you back, go to thecalltaker.com/setup.html.
We use the basics to build your call taker, confirm forwarding/testing steps, and move qualified clients toward live calls.
Compare the coverage level, follow-up support, and setup depth in each plan.
| Feature | $97After-Hours | $497Revenue Recovery | $997+Operational |
|---|---|---|---|
| Answers calls after your office closesNights, weekends, and holidays are covered so callers do not hit dead voicemail. | ✓ | ✓ | ✓ |
| Uses your approved greeting and intake questionsGideon asks for the caller's name, job need, urgency, and callback details. | ✓ | ✓ | ✓ |
| Flags emergencies so urgent jobs do not waitEmergency and high-urgency calls are marked clearly for faster follow-up. | ✓ | ✓ | ✓ |
| Answers when your team is busy during the dayOverflow calls are captured when the office, techs, or sales team cannot pick up. | — | ✓ | ✓ |
| Supports faster missed-call follow-upCalls are organized around fast follow-up and cleaner handoff. | — | ✓ | ✓ |
| Shows your team who needs attention firstSummaries make it clear who called, what they need, and whether the lead is worth chasing. | — | ✓ | ✓ |
| Calls out hot leads instead of burying themYour team can see which calls sound urgent, valuable, or ready for follow-up. | — | ✓ | ✓ |
| Reviews what was captured each monthYou can see patterns in missed calls, qualified leads, and where the process can improve. | — | ✓ | ✓ |
| Custom call paths for different jobsEstimates, repairs, emergencies, existing customers, and support calls can follow different rules. | — | — | ✓ |
| Approved follow-up setupFollow-up can be scoped so fewer good leads sit untouched after the call. | — | — | ✓ |
| Clear owner notificationsUrgent jobs, quote requests, service calls, and owner-level issues can be routed clearly. | — | — | ✓ |
| Call review notes when availableThe custom setup can include captured call notes, follow-up notes, and setup status in one place. | — | — | ✓ |
| Founder/operator reviewThe higher-tier setup gets founder/operator review before the system is treated as ready. | — | — | ✓ |
| Payment-to-setup pathChoose a plan, pay through Square, then answer 60-second setup questions so the internal build can start. | ✓ | ✓ | ✓ |
Choose a plan, continue to secure Square checkout, then answer the 60-second setup questions after payment.