See how AI-powered answering compares to voicemail, answering services, and hiring a receptionist.
| Feature | Voicemail Free | Answering Service $500-800/mo | Receptionist $3,000-4,000/mo | The Call Taker $297/mo |
|---|---|---|---|---|
| Monthly Cost | $0 | $500-800 | $3,000-4,000 | $297 |
| Answer Speed | N/A | 15-30 sec | Immediate | Under 2 seconds |
| 24/7/365 Coverage | ||||
| Knows HVAC Terminology | ||||
| Books Appointments | Sometimes | |||
| Unlimited Simultaneous Calls | ||||
| Never Calls In Sick | N/A | N/A | ||
| Consistent Quality Every Call | Varies | |||
| Setup Time | Minutes | Days | Weeks | 24 Hours |
| Contract Required | No | Usually | At-will | No |
Every missed call is money in your competitor's pocket. Let's fix that today.
Or call our demo line right now:
(615) 784-5747No credit card required. No contracts. Live in 24 hours.